<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation &#187; refinance</title>
	<atom:link href="http://www.debtfree.net/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Americans Refinance (Forbes)</title>
		<link>http://www.debtfree.net/americans-refinance-forbes/</link>
		<comments>http://www.debtfree.net/americans-refinance-forbes/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:20:12 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/americans-refinance-forbes/</guid>
		<description><![CDATA[As rates fall, mortgage applications rise, but few are for home purchases.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt Tags: mortgage, refinance]]></description>
		<wfw:commentRss>http://www.debtfree.net/americans-refinance-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Department January Monthly Lending And Intermediation Snapshot (United States Department of the Treasury)</title>
		<link>http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/</link>
		<comments>http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/</guid>
		<description><![CDATA[The U.S. Department of the Treasury today released results from its January monthly bank lending survey, showing that the nation&#8217;s largest banks continued to originate, refinance and renew loans in January 2009 in the face of a worsening economic downturn.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s richest woman seeks $1.4 bln state bailout (Russian Information Agency Novosti)</title>
		<link>http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/</link>
		<comments>http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/</guid>
		<description><![CDATA[MOSCOW, March 11 (RIA Novosti) &#8211; The construction giant Inteko, owned by Russia&#8217;s richest woman, has put in a request for 49 billion rubles ($1.4 bln) in state guarantees, saying it is unable to refinance its spiraling debt, a leading business daily said.source Visit the DebtFree.net website for more great tips, news and help with [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemex Said to Delay $500 Million Bond Sale After Rout (Update2) (Bloomberg)</title>
		<link>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/</link>
		<comments>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:20:13 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/</guid>
		<description><![CDATA[March 6 (Bloomberg) &#8212; Cemex SAB , the largest cement maker in the Americas, delayed a $500 million bond sale aimed at helping refinance $4.1 billion of debt coming due this year, said a person familiar with the offering.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt Tags: [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM&#8217;S $275B LIFELINE TO KEEP 9 MILLION AFLOAT (New York Post)</title>
		<link>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/</link>
		<comments>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:00:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/</guid>
		<description><![CDATA[WASHINGTON &#8211; The Obama administration revealed details yesterday of its new housing plan to help up to 9 million homeowners refinance at better interest rates or rework their mortgages to avoid default and hopefully stay in their homes. The&#8230;source Visit the DebtFree.net website for more great tips, news and help with reducing your debt Tags: [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Europe Crisis ‘Manageable,’ EBRD’s Berglof Says (Update1) (Bloomberg)</title>
		<link>http://www.debtfree.net/east-europe-crisis-%e2%80%98manageable%e2%80%99-ebrd%e2%80%99s-berglof-says-update1-bloomberg-2/</link>
		<comments>http://www.debtfree.net/east-europe-crisis-%e2%80%98manageable%e2%80%99-ebrd%e2%80%99s-berglof-says-update1-bloomberg-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:00:17 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/east-europe-crisis-%e2%80%98manageable%e2%80%99-ebrd%e2%80%99s-berglof-says-update1-bloomberg-2/</guid>
		<description><![CDATA[Emerging European nations are struggling to refinance short- term debt as the global crisis that has left banks with more than $2 trillion in losses and writedowns cuts off credit and investment and plunges most of the region into a recession.source Visit the DebtFree.net website for more great tips, news and help with reducing your [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/east-europe-crisis-%e2%80%98manageable%e2%80%99-ebrd%e2%80%99s-berglof-says-update1-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM&#8217;S $275B LIFELINE TO KEEP 9 MILLION AFLOAT (New York Post)</title>
		<link>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post/</link>
		<comments>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:20:15 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post/</guid>
		<description><![CDATA[WASHINGTON &#8211; The Obama administration revealed details yesterday of its new housing plan to help up to 9 million homeowners refinance at better interest rates or rework their mortgages to avoid default and hopefully stay in their homes. The&#8230;source Visit the DebtFree.net website for more great tips, news and help with reducing your debt Tags: [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
