<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation &#187; refinance</title>
	<atom:link href="http://www.debtfree.net/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Banks on Europe&#8217;s edge face $122-bn refinancing bill</title>
		<link>http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/</link>
		<comments>http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:00:04 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/</guid>
		<description><![CDATA[Banks in Europe’s most indebted nations need to refinance $122 billion of bonds this year, likely paying high interest costs even after receiving a clean bill of health from regulators. Italy’s Intesa Sanpaolo SpA has the most debt coming due at $28 billion, followed by UniCredit SpA with $21 billion, according to data compiled by<a href="http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/' addthis:title='Banks on Europe&#8217;s edge face $122-bn refinancing bill ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Banks in Europe’s most indebted nations need to refinance $122 billion of bonds this year, likely paying high interest costs even after receiving a clean bill of health from regulators. Italy’s Intesa Sanpaolo SpA has the most debt coming due at $28 billion, followed by UniCredit SpA with $21 billion, according to data compiled by Bloomberg. Italian banks must refinance a total $69 billion of &#8230;&#8212;<br  /><a href="http://www.business-standard.com/india/news/bankseurope/s-edge-face-122-bn-refinancing-bill/403334/" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/' addthis:title='Banks on Europe&#8217;s edge face $122-bn refinancing bill ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Rise As Rates Fall</title>
		<link>http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/</link>
		<comments>http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:00:21 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/</guid>
		<description><![CDATA[Applications for home loans climbed nearly 7 percent last week as consumers raced to refinance at the lowest rates in decades. New mortgages taken out to purchase homes fell 2 percent. The average rate for a 30-year fixed loan sank to a record low 4.58 percent last week.&#8212;read the article Visit the DebtFree.net website for<a href="http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/' addthis:title='Mortgage Applications Rise As Rates Fall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Applications for home loans climbed nearly 7 percent last week as consumers raced to refinance at the lowest rates in decades. New mortgages taken out to purchase homes fell 2 percent. The average rate for a 30-year fixed loan sank to a record low 4.58 percent last week.&#8212;<br  /><a href="http://www.npr.org/templates/story/story.php?storyId=128363890&#038;ft=1&#038;f=1006" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/' addthis:title='Mortgage Applications Rise As Rates Fall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Refinance (Forbes)</title>
		<link>http://www.debtfree.net/americans-refinance-forbes/</link>
		<comments>http://www.debtfree.net/americans-refinance-forbes/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:20:12 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/americans-refinance-forbes/</guid>
		<description><![CDATA[As rates fall, mortgage applications rise, but few are for home purchases.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/americans-refinance-forbes/' addthis:title='Americans Refinance (Forbes) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As rates fall, mortgage applications rise, but few are for home purchases.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=13euickdn/*http%3A//www.forbes.com/2009/03/18/mortgage-applications-march-markets-economy-housing.html?feed=rss_markets" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/americans-refinance-forbes/' addthis:title='Americans Refinance (Forbes) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/americans-refinance-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Department January Monthly Lending And Intermediation Snapshot (United States Department of the Treasury)</title>
		<link>http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/</link>
		<comments>http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/</guid>
		<description><![CDATA[The U.S. Department of the Treasury today released results from its January monthly bank lending survey, showing that the nation&#8217;s largest banks continued to originate, refinance and renew loans in January 2009 in the face of a worsening economic downturn.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/' addthis:title='Treasury Department January Monthly Lending And Intermediation Snapshot (United States Department of the Treasury) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of the Treasury today released results from its January monthly bank lending survey, showing that the nation&#8217;s largest banks continued to originate, refinance and renew loans in January 2009 in the face of a worsening economic downturn.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=11i2p2i3a/*http%3A//www.ustreas.gov/press/releases/tg59.htm" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/' addthis:title='Treasury Department January Monthly Lending And Intermediation Snapshot (United States Department of the Treasury) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/treasury-department-january-monthly-lending-and-intermediation-snapshot-united-states-department-of-the-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s richest woman seeks $1.4 bln state bailout (Russian Information Agency Novosti)</title>
		<link>http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/</link>
		<comments>http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/</guid>
		<description><![CDATA[MOSCOW, March 11 (RIA Novosti) &#8211; The construction giant Inteko, owned by Russia&#8217;s richest woman, has put in a request for 49 billion rubles ($1.4 bln) in state guarantees, saying it is unable to refinance its spiraling debt, a leading business daily said.source Visit the DebtFree.net website for more great tips, news and help with<a href="http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/' addthis:title='Russia&#8217;s richest woman seeks $1.4 bln state bailout (Russian Information Agency Novosti) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>MOSCOW, March 11 (RIA Novosti) &#8211; The construction giant Inteko, owned by Russia&#8217;s richest woman, has put in a request for 49 billion rubles ($1.4 bln) in state guarantees, saying it is unable to refinance its spiraling debt, a leading business daily said.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=11mmuj6b6/*http%3A//en.rian.ru/business/20090311/120508310.html" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/' addthis:title='Russia&#8217;s richest woman seeks $1.4 bln state bailout (Russian Information Agency Novosti) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/russias-richest-woman-seeks-1-4-bln-state-bailout-russian-information-agency-novosti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemex Said to Delay $500 Million Bond Sale After Rout (Update2) (Bloomberg)</title>
		<link>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/</link>
		<comments>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:20:13 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/</guid>
		<description><![CDATA[March 6 (Bloomberg) &#8212; Cemex SAB , the largest cement maker in the Americas, delayed a $500 million bond sale aimed at helping refinance $4.1 billion of debt coming due this year, said a person familiar with the offering.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/' addthis:title='Cemex Said to Delay $500 Million Bond Sale After Rout (Update2) (Bloomberg) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>March 6 (Bloomberg) &#8212; Cemex SAB , the largest cement maker in the Americas, delayed a $500 million bond sale aimed at helping refinance $4.1 billion of debt coming due this year, said a person familiar with the offering.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=124qh17h5/*http%3A//www.bloomberg.com/apps/news?pid=20601009&#038;sid=a2jcfSL7aJ8E" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/' addthis:title='Cemex Said to Delay $500 Million Bond Sale After Rout (Update2) (Bloomberg) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM&#8217;S $275B LIFELINE TO KEEP 9 MILLION AFLOAT (New York Post)</title>
		<link>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/</link>
		<comments>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:00:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/</guid>
		<description><![CDATA[WASHINGTON &#8211; The Obama administration revealed details yesterday of its new housing plan to help up to 9 million homeowners refinance at better interest rates or rework their mortgages to avoid default and hopefully stay in their homes. The&#8230;source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/' addthis:title='BAM&#8217;S $275B LIFELINE TO KEEP 9 MILLION AFLOAT (New York Post) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; The Obama administration revealed details yesterday of its new housing plan to help up to 9 million homeowners refinance at better interest rates or rework their mortgages to avoid default and hopefully stay in their homes. The&#8230;<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=13adjsrql/*http%3A//www.nypost.com/seven/03052009/news/politics/bams_275b_lifeline_to_keep_9_million_afl_158108.htm" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/' addthis:title='BAM&#8217;S $275B LIFELINE TO KEEP 9 MILLION AFLOAT (New York Post) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/bams-275b-lifeline-to-keep-9-million-afloat-new-york-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

