<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation &#187; Loans</title>
	<atom:link href="http://www.debtfree.net/tag/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wells Fargo 2Q profit rises as bad loans ease</title>
		<link>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/</link>
		<comments>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:00:24 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/</guid>
		<description><![CDATA[(AP:NEW YORK) Better payment rates for mortgages, auto loans and credit cards helped lift consumer-focused Wells Fargo &#038; Co.&#8217;s second-quarter profit by 12 percent.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/' addthis:title='Wells Fargo 2Q profit rises as bad loans ease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(AP:NEW YORK) Better payment rates for mortgages, auto loans and credit cards helped lift consumer-focused Wells Fargo &#038; Co.&#8217;s second-quarter profit by 12 percent.&#8212;<br  /><a href="http://news.ino.com/headlines/?newsid=689723753980" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/' addthis:title='Wells Fargo 2Q profit rises as bad loans ease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Rise As Rates Fall</title>
		<link>http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/</link>
		<comments>http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:00:21 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/</guid>
		<description><![CDATA[Applications for home loans climbed nearly 7 percent last week as consumers raced to refinance at the lowest rates in decades. New mortgages taken out to purchase homes fell 2 percent. The average rate for a 30-year fixed loan sank to a record low 4.58 percent last week.&#8212;read the article Visit the DebtFree.net website for<a href="http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/' addthis:title='Mortgage Applications Rise As Rates Fall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Applications for home loans climbed nearly 7 percent last week as consumers raced to refinance at the lowest rates in decades. New mortgages taken out to purchase homes fell 2 percent. The average rate for a 30-year fixed loan sank to a record low 4.58 percent last week.&#8212;<br  /><a href="http://www.npr.org/templates/story/story.php?storyId=128363890&#038;ft=1&#038;f=1006" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/' addthis:title='Mortgage Applications Rise As Rates Fall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/mortgage-applications-rise-as-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big home loans soared in &#8217;07 (The Cincinnati Enquirer)</title>
		<link>http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer-2/</link>
		<comments>http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:00:15 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer-2/</guid>
		<description><![CDATA[WASHINGTON &#8211; The share of Americans taking on huge new debt to buy a home was increasing even as foreclosures and plummeting housing prices began sending shock waves through the nation&#8217;s economy, a USA Today analysis shows.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer-2/' addthis:title='Big home loans soared in &#8217;07 (The Cincinnati Enquirer) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; The share of Americans taking on huge new debt to buy a home was increasing even as foreclosures and plummeting housing prices began sending shock waves through the nation&#8217;s economy, a USA Today analysis shows.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=1284vqqp9/*http%3A//news.cincinnati.com/article/20090302/BIZ/903020303/1076/rss01" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer-2/' addthis:title='Big home loans soared in &#8217;07 (The Cincinnati Enquirer) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big home loans soared in &#8217;07 (The Cincinnati Enquirer)</title>
		<link>http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer/</link>
		<comments>http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:20:31 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer/</guid>
		<description><![CDATA[WASHINGTON &#8211; The share of Americans taking on huge new debt to buy a home was increasing even as foreclosures and plummeting housing prices began sending shock waves through the nation&#8217;s economy, a USA Today analysis shows.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer/' addthis:title='Big home loans soared in &#8217;07 (The Cincinnati Enquirer) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; The share of Americans taking on huge new debt to buy a home was increasing even as foreclosures and plummeting housing prices began sending shock waves through the nation&#8217;s economy, a USA Today analysis shows.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=1284vqqp9/*http%3A//news.cincinnati.com/article/20090302/BIZ/903020303/1076/rss01" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer/' addthis:title='Big home loans soared in &#8217;07 (The Cincinnati Enquirer) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/big-home-loans-soared-in-07-the-cincinnati-enquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation Loans &#8211; explained</title>
		<link>http://www.debtfree.net/debt-consolidation-loans-explained/</link>
		<comments>http://www.debtfree.net/debt-consolidation-loans-explained/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:49:14 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[Consolidation Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[debt consolidation loans for bad credit]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal debt consolidation loans]]></category>
		<category><![CDATA[secured debt consolidation loans]]></category>
		<category><![CDATA[unsecured debt consolidation loans]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/?p=385</guid>
		<description><![CDATA[Debt Consolidation Loans: A debt consolidation loan is a loan which is meant to cover all the debt that you have. All the loans and credit card debts that you have are merged into this single debt consolidation loan. The benefit of a debt consolidation loan is that instead of paying off all the individual<a href="http://www.debtfree.net/debt-consolidation-loans-explained/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/debt-consolidation-loans-explained/' addthis:title='Debt Consolidation Loans &#8211; explained ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Debt Consolidation Loans:<br />
</strong>A debt consolidation loan is a loan which is meant to cover all the debt that you have. All the loans and credit card debts that you have are merged into this single debt consolidation loan. The benefit of a debt consolidation loan is that instead of paying off all the individual creditors you have, you just have to make a single payment to the debt consolidation company every month. It is then up to the debt consolidation company to make payments to your creditors with the money that you hand over to them. This way, you don’t have to face the nagging and questions of your creditors as it is the debt consolidation company that meets them.</p>
<p>There are basically two types of debt consolidation loans; secured and unsecured debt consolidation loan. With the secured debt consolidation loan, collateral is required for the amount borrowed. This collateral can be any asset of yours; your home, bank account or car. With the secured debt consolidation loan, you can borrow as much money as you need because the debt consolidation company will make available the money to you as you provide them with enough collateral to cover the value of the loan.</p>
<p><strong>Secured Debt Consolidation Loan:</strong><br />
In a secured debt consolidation company, if you don’t pay up the loan at the end of the term of the loan, the debt consolidation company has the right to take over whatever you place as security (your collateral). This is why this loan is of a lower interest level, and the loan amount of a higher amount than the unsecured debt consolidation loan.<br />
<strong><br />
Unsecured Debt Consolidation Loan:</strong><br />
As the name implies, in an unsecured debt consolidation loan, there is no security or collateral placed for the loan. As there is no collateral here, the interest rate for this loan is usually on the higher side, and very often, the debt consolidation company does not make available the exact money you apply for. They usually allot an amount lower than what you ask for so that there is not that much loss if you fail to repay their money. This is also why they also charge higher interest rates, so that they receive more money every month, and work their way in covering the principal amount they provide you as a loan.</p>
<p>An unsecured debt consolidation loan is comparatively safer than a secured debt consolidation loan. Though you may not get the amount of money that is needed to repay your loans, you don’t have to worry of losing your house or car in case you fail to repay the debt consolidation loan.</p>
<p><a href="http://www.debtfree.net/">http://www.debtfree.net/</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/debt-consolidation-loans-explained/' addthis:title='Debt Consolidation Loans &#8211; explained ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/debt-consolidation-loans-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures In Connecticut, Nation At Record Rate (Hartford Courant)</title>
		<link>http://www.debtfree.net/foreclosures-in-connecticut-nation-at-record-rate-hartford-courant/</link>
		<comments>http://www.debtfree.net/foreclosures-in-connecticut-nation-at-record-rate-hartford-courant/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/foreclosures-in-connecticut-nation-at-record-rate-hartford-courant/</guid>
		<description><![CDATA[As the subprime lending crisis continues to unfold, the rate of foreclosures and seriously delinquent home loans has reached its highest level on record for Connecticut and the nation as a whole. original article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/foreclosures-in-connecticut-nation-at-record-rate-hartford-courant/' addthis:title='Foreclosures In Connecticut, Nation At Record Rate (Hartford Courant) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As the subprime lending crisis continues to unfold, the rate of foreclosures and seriously delinquent home loans has reached its highest level on record for Connecticut and the nation as a whole.<br  /> <br  /> <br  />  <a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=1352kqsrj/*http%3A//www.courant.com/business/realestate/hc-foreclosures0906.artsep06,0,2958683.story?track=rss">original article</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/foreclosures-in-connecticut-nation-at-record-rate-hartford-courant/' addthis:title='Foreclosures In Connecticut, Nation At Record Rate (Hartford Courant) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/foreclosures-in-connecticut-nation-at-record-rate-hartford-courant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE OF PAIN AS CITY FORECLOSURES SOAR 67% (New York Post)</title>
		<link>http://www.debtfree.net/house-of-pain-as-city-foreclosures-soar-67-new-york-post/</link>
		<comments>http://www.debtfree.net/house-of-pain-as-city-foreclosures-soar-67-new-york-post/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:49:59 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/house-of-pain-as-city-foreclosures-soar-67-new-york-post/</guid>
		<description><![CDATA[New Yorkers can&#8217;t beat the housing heat this summer &#8211; foreclosures in the city were up 67 percent in July compared to the same month last year as me loans and a cooling economy scalded homeowners. The outer boroughs in particular felt the burn&#8230; original article Visit the DebtFree.net website for more great tips, news<a href="http://www.debtfree.net/house-of-pain-as-city-foreclosures-soar-67-new-york-post/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/house-of-pain-as-city-foreclosures-soar-67-new-york-post/' addthis:title='HOUSE OF PAIN AS CITY FORECLOSURES SOAR 67% (New York Post) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>New Yorkers can&#8217;t beat the housing heat this summer &#8211; foreclosures in the city were up 67 percent in July compared to the same month last year as me loans and a cooling economy scalded homeowners. The outer boroughs in particular felt the burn&#8230;<br  /> <br  /> <br  />  <a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=13erced5s/*http%3A//www.nypost.com/seven/08032008/news/regionalnews/house_of_pain_as_city_foreclosures_soar__122814.htm">original article</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/house-of-pain-as-city-foreclosures-soar-67-new-york-post/' addthis:title='HOUSE OF PAIN AS CITY FORECLOSURES SOAR 67% (New York Post) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/house-of-pain-as-city-foreclosures-soar-67-new-york-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

