<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation &#187; credit</title>
	<atom:link href="http://www.debtfree.net/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rates and debt likely to hit Aust savings</title>
		<link>http://www.debtfree.net/rates-and-debt-likely-to-hit-aust-savings/</link>
		<comments>http://www.debtfree.net/rates-and-debt-likely-to-hit-aust-savings/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 23:00:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/rates-and-debt-likely-to-hit-aust-savings/</guid>
		<description><![CDATA[Rising levels of consumer debt and another spate of interest rate hikes could soon cut into Australians&#8217; savings and lead to more credit defaults, economists say.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/rates-and-debt-likely-to-hit-aust-savings/' addthis:title='Rates and debt likely to hit Aust savings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Rising levels of consumer debt and another spate of interest rate hikes could soon cut into Australians&#8217; savings and lead to more credit defaults, economists say.&#8212;<br  /><a href="http://www.stuff.co.nz/business/world/4170065/Rates-and-debt-likely-to-hit-Aust-savings" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/rates-and-debt-likely-to-hit-aust-savings/' addthis:title='Rates and debt likely to hit Aust savings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/rates-and-debt-likely-to-hit-aust-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Consolidation and Relief Programs Needed Today</title>
		<link>http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/</link>
		<comments>http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:00:11 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debt consolidation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/</guid>
		<description><![CDATA[With an Unfolding Personal Debt Crisis Underway, National Debt Relief Program Discussed Credit Card Debt Relief and Consolidation Programs&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/' addthis:title='Credit Card Debt Consolidation and Relief Programs Needed Today ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>With an Unfolding Personal Debt Crisis Underway, National Debt Relief Program Discussed Credit Card Debt Relief and Consolidation Programs&#8212;<br  /><a href="http://www.marketwire.com/mw/release.do?id=1323484&#038;sourceType=3" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/' addthis:title='Credit Card Debt Consolidation and Relief Programs Needed Today ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt lowest level in 8 years</title>
		<link>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/</link>
		<comments>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:00:21 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/</guid>
		<description><![CDATA[The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/' addthis:title='Credit card debt lowest level in 8 years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances.&#8212;<br  /><a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100825/NEWS11/100829835" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/' addthis:title='Credit card debt lowest level in 8 years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As latest protections kick in, credit cards zero in</title>
		<link>http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/</link>
		<comments>http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:00:17 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/</guid>
		<description><![CDATA[IT&#8217;S ONLY MONEY reviews the last of the new credit card protections, which kick in this weekend, even as your mailboxes are deluged by slick plastic offers.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/' addthis:title='As latest protections kick in, credit cards zero in ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S ONLY MONEY reviews the last of the new credit card protections, which kick in this weekend, even as your mailboxes are deluged by slick plastic offers.&#8212;<br  /><a href="http://blog.oregonlive.com/finance/2010/08/credit_cards_zero_in_as_latest.html" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/' addthis:title='As latest protections kick in, credit cards zero in ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers: Credit, Wages Down, But Spending Up</title>
		<link>http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/</link>
		<comments>http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:00:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/</guid>
		<description><![CDATA[Consumer credit card debt has fallen 21 months in a row. The savings rate has risen from 2.1% to over 6% and wages and salaries are lower than before the Credit Crisis. Even though all three reduce consumer spending, the GDP reports claim U.S. consumers are spending more.&#8212;read the article Visit the DebtFree.net website for<a href="http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/' addthis:title='Consumers: Credit, Wages Down, But Spending Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Consumer credit card debt has fallen 21 months in a row. The savings rate has risen from 2.1% to over 6% and wages and salaries are lower than before the Credit Crisis. Even though all three reduce consumer spending, the GDP reports claim U.S. consumers are spending more.&#8212;<br  /><a href="http://biz.yahoo.com/etfguide/100809/752_id.html?.v=1" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/' addthis:title='Consumers: Credit, Wages Down, But Spending Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks on Europe&#8217;s edge face $122-bn refinancing bill</title>
		<link>http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/</link>
		<comments>http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:00:04 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/</guid>
		<description><![CDATA[Banks in Europe’s most indebted nations need to refinance $122 billion of bonds this year, likely paying high interest costs even after receiving a clean bill of health from regulators. Italy’s Intesa Sanpaolo SpA has the most debt coming due at $28 billion, followed by UniCredit SpA with $21 billion, according to data compiled by<a href="http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/' addthis:title='Banks on Europe&#8217;s edge face $122-bn refinancing bill ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Banks in Europe’s most indebted nations need to refinance $122 billion of bonds this year, likely paying high interest costs even after receiving a clean bill of health from regulators. Italy’s Intesa Sanpaolo SpA has the most debt coming due at $28 billion, followed by UniCredit SpA with $21 billion, according to data compiled by Bloomberg. Italian banks must refinance a total $69 billion of &#8230;&#8212;<br  /><a href="http://www.business-standard.com/india/news/bankseurope/s-edge-face-122-bn-refinancing-bill/403334/" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/' addthis:title='Banks on Europe&#8217;s edge face $122-bn refinancing bill ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/banks-on-europes-edge-face-122-bn-refinancing-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo 2Q profit rises as bad loans ease</title>
		<link>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/</link>
		<comments>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:00:24 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/</guid>
		<description><![CDATA[(AP:NEW YORK) Better payment rates for mortgages, auto loans and credit cards helped lift consumer-focused Wells Fargo &#038; Co.&#8217;s second-quarter profit by 12 percent.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/' addthis:title='Wells Fargo 2Q profit rises as bad loans ease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(AP:NEW YORK) Better payment rates for mortgages, auto loans and credit cards helped lift consumer-focused Wells Fargo &#038; Co.&#8217;s second-quarter profit by 12 percent.&#8212;<br  /><a href="http://news.ino.com/headlines/?newsid=689723753980" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/' addthis:title='Wells Fargo 2Q profit rises as bad loans ease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

