<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation &#187; credit cards</title>
	<atom:link href="http://www.debtfree.net/tag/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama upbeat as Wall Street rebounds (Arizona Daily Sun)</title>
		<link>http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/</link>
		<comments>http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:20:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/</guid>
		<description><![CDATA[WASHINGTON &#8212; Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post- bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over.source Visit the DebtFree.net website for more great [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Review: Jon Stewart + Jim Cramer = big ratings (Entertainment Weekly)</title>
		<link>http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/</link>
		<comments>http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/</guid>
		<description><![CDATA[WASHINGTON (AP) — Turning more upbeat, President Barack Obama said Friday his administration is working to create a “post-bubble” model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and “people maxing out on their credit cards” are over.source Visit the DebtFree.net website for more great [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama more upbeat about economy (Journal Gazette &amp; Times-Courier)</title>
		<link>http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/</link>
		<comments>http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:20:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/</guid>
		<description><![CDATA[WASHINGTON (AP) — Turning more upbeat, President Barack Obama said Friday his administration is working to create a “post-bubble” model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and “people maxing out on their credit cards” are over.source Visit the DebtFree.net website for more great [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Obama touts new economic model for recovery (AP via Yahoo! News)</title>
		<link>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/</link>
		<comments>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/</guid>
		<description><![CDATA[Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post-bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over. But first, Obama said, &#8220;We&#8217;ve got to get through this [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Obama touts new economic model for recovery (Mohave Daily News)</title>
		<link>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-mohave-daily-news/</link>
		<comments>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-mohave-daily-news/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:20:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-mohave-daily-news/</guid>
		<description><![CDATA[WASHINGTON &#8211; Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post-bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over.source Visit the DebtFree.net website for more great tips, [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-mohave-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Obama touts new economic model for recovery (INO News)</title>
		<link>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ino-news/</link>
		<comments>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ino-news/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:20:12 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ino-news/</guid>
		<description><![CDATA[(AP:WASHINGTON) Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post-bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over.source Visit the DebtFree.net website for more great tips, news [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ino-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans handling credit cards better (The News Journal)</title>
		<link>http://www.debtfree.net/americans-handling-credit-cards-better-the-news-journal/</link>
		<comments>http://www.debtfree.net/americans-handling-credit-cards-better-the-news-journal/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:20:21 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/americans-handling-credit-cards-better-the-news-journal/</guid>
		<description><![CDATA[Americans are managing their credit better as the recession deepens.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt Tags: credit cards]]></description>
		<wfw:commentRss>http://www.debtfree.net/americans-handling-credit-cards-better-the-news-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
