<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation &#187; credit cards</title>
	<atom:link href="http://www.debtfree.net/tag/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Credit card debt lowest level in 8 years</title>
		<link>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/</link>
		<comments>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:00:21 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/</guid>
		<description><![CDATA[The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/' addthis:title='Credit card debt lowest level in 8 years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances.&#8212;<br  /><a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100825/NEWS11/100829835" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/' addthis:title='Credit card debt lowest level in 8 years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As latest protections kick in, credit cards zero in</title>
		<link>http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/</link>
		<comments>http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:00:17 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/</guid>
		<description><![CDATA[IT&#8217;S ONLY MONEY reviews the last of the new credit card protections, which kick in this weekend, even as your mailboxes are deluged by slick plastic offers.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/' addthis:title='As latest protections kick in, credit cards zero in ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S ONLY MONEY reviews the last of the new credit card protections, which kick in this weekend, even as your mailboxes are deluged by slick plastic offers.&#8212;<br  /><a href="http://blog.oregonlive.com/finance/2010/08/credit_cards_zero_in_as_latest.html" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/' addthis:title='As latest protections kick in, credit cards zero in ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/as-latest-protections-kick-in-credit-cards-zero-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo 2Q profit rises as bad loans ease</title>
		<link>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/</link>
		<comments>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:00:24 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/</guid>
		<description><![CDATA[(AP:NEW YORK) Better payment rates for mortgages, auto loans and credit cards helped lift consumer-focused Wells Fargo &#038; Co.&#8217;s second-quarter profit by 12 percent.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/' addthis:title='Wells Fargo 2Q profit rises as bad loans ease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>(AP:NEW YORK) Better payment rates for mortgages, auto loans and credit cards helped lift consumer-focused Wells Fargo &#038; Co.&#8217;s second-quarter profit by 12 percent.&#8212;<br  /><a href="http://news.ino.com/headlines/?newsid=689723753980" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/' addthis:title='Wells Fargo 2Q profit rises as bad loans ease ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/wells-fargo-2q-profit-rises-as-bad-loans-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama upbeat as Wall Street rebounds (Arizona Daily Sun)</title>
		<link>http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/</link>
		<comments>http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:20:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/</guid>
		<description><![CDATA[WASHINGTON &#8212; Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post- bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over.source Visit the DebtFree.net website for more great<a href="http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/' addthis:title='Obama upbeat as Wall Street rebounds (Arizona Daily Sun) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post- bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=12gt4be09/*http%3A//www.azdailysun.com/articles/2009/03/14/news/20090314_front_192645.txt" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/' addthis:title='Obama upbeat as Wall Street rebounds (Arizona Daily Sun) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/obama-upbeat-as-wall-street-rebounds-arizona-daily-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Review: Jon Stewart + Jim Cramer = big ratings (Entertainment Weekly)</title>
		<link>http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/</link>
		<comments>http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/</guid>
		<description><![CDATA[WASHINGTON (AP) — Turning more upbeat, President Barack Obama said Friday his administration is working to create a “post-bubble” model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and “people maxing out on their credit cards” are over.source Visit the DebtFree.net website for more great<a href="http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/' addthis:title='TV Review: Jon Stewart + Jim Cramer = big ratings (Entertainment Weekly) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Turning more upbeat, President Barack Obama said Friday his administration is working to create a “post-bubble” model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and “people maxing out on their credit cards” are over.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=13pksu1r2/*http%3A//news-briefs.ew.com/2009/03/stewart-cramer.html?xid=rss-feed-tvwatch-Jon+Stewart+%2B+Jim+Cramer+%3D+big+ratings" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/' addthis:title='TV Review: Jon Stewart + Jim Cramer = big ratings (Entertainment Weekly) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/tv-review-jon-stewart-jim-cramer-big-ratings-entertainment-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama more upbeat about economy (Journal Gazette &amp; Times-Courier)</title>
		<link>http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/</link>
		<comments>http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:20:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/</guid>
		<description><![CDATA[WASHINGTON (AP) — Turning more upbeat, President Barack Obama said Friday his administration is working to create a “post-bubble” model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and “people maxing out on their credit cards” are over.source Visit the DebtFree.net website for more great<a href="http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/' addthis:title='Obama more upbeat about economy (Journal Gazette &#38; Times-Courier) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Turning more upbeat, President Barack Obama said Friday his administration is working to create a “post-bubble” model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and “people maxing out on their credit cards” are over.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=12fleirer/*http%3A//www.jg-tc.com/articles/2009/03/13/news/doc49bb11b88d3c8412433689.txt" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/' addthis:title='Obama more upbeat about economy (Journal Gazette &amp; Times-Courier) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/obama-more-upbeat-about-economy-journal-gazette-times-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Obama touts new economic model for recovery (AP via Yahoo! News)</title>
		<link>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/</link>
		<comments>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/</guid>
		<description><![CDATA[Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post-bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over. But first, Obama said, &#8220;We&#8217;ve got to get through this<a href="http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/' addthis:title='Upbeat Obama touts new economic model for recovery (AP via Yahoo! News) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Turning more upbeat, President Barack Obama said Friday his administration is working to create a &#8220;post-bubble&#8221; model for solid economic growth once the recession ends. He said that means the days of overheated housing markets and &#8220;people maxing out on their credit cards&#8221; are over. But first, Obama said, &#8220;We&#8217;ve got to get through this difficult period.&#8221;<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=12716t82j/*http%3A//news.yahoo.com/s/ap/20090314/ap_on_go_pr_wh/obama_economy_58" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/' addthis:title='Upbeat Obama touts new economic model for recovery (AP via Yahoo! News) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/upbeat-obama-touts-new-economic-model-for-recovery-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

