<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation &#187; credit card debt</title>
	<atom:link href="http://www.debtfree.net/tag/credit-card-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Credit Card Debt Consolidation and Relief Programs Needed Today</title>
		<link>http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/</link>
		<comments>http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:00:11 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit card debt consolidation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Relief]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/</guid>
		<description><![CDATA[With an Unfolding Personal Debt Crisis Underway, National Debt Relief Program Discussed Credit Card Debt Relief and Consolidation Programs&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/' addthis:title='Credit Card Debt Consolidation and Relief Programs Needed Today ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>With an Unfolding Personal Debt Crisis Underway, National Debt Relief Program Discussed Credit Card Debt Relief and Consolidation Programs&#8212;<br  /><a href="http://www.marketwire.com/mw/release.do?id=1323484&#038;sourceType=3" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/' addthis:title='Credit Card Debt Consolidation and Relief Programs Needed Today ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/credit-card-debt-consolidation-and-relief-programs-needed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt lowest level in 8 years</title>
		<link>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/</link>
		<comments>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:00:21 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/</guid>
		<description><![CDATA[The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances.&#8212;read the article Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/' addthis:title='Credit card debt lowest level in 8 years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances.&#8212;<br  /><a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100825/NEWS11/100829835" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/' addthis:title='Credit card debt lowest level in 8 years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/credit-card-debt-lowest-level-in-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers: Credit, Wages Down, But Spending Up</title>
		<link>http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/</link>
		<comments>http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:00:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/</guid>
		<description><![CDATA[Consumer credit card debt has fallen 21 months in a row. The savings rate has risen from 2.1% to over 6% and wages and salaries are lower than before the Credit Crisis. Even though all three reduce consumer spending, the GDP reports claim U.S. consumers are spending more.&#8212;read the article Visit the DebtFree.net website for<a href="http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/">Read the Rest...</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/' addthis:title='Consumers: Credit, Wages Down, But Spending Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Consumer credit card debt has fallen 21 months in a row. The savings rate has risen from 2.1% to over 6% and wages and salaries are lower than before the Credit Crisis. Even though all three reduce consumer spending, the GDP reports claim U.S. consumers are spending more.&#8212;<br  /><a href="http://biz.yahoo.com/etfguide/100809/752_id.html?.v=1" target="_blank">read the article <br  /></a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/' addthis:title='Consumers: Credit, Wages Down, But Spending Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/consumers-credit-wages-down-but-spending-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data shows consumers paying off credit card debt (The West Australian)</title>
		<link>http://www.debtfree.net/data-shows-consumers-paying-off-credit-card-debt-the-west-australian/</link>
		<comments>http://www.debtfree.net/data-shows-consumers-paying-off-credit-card-debt-the-west-australian/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:20:19 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit card debt]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/data-shows-consumers-paying-off-credit-card-debt-the-west-australian/</guid>
		<description><![CDATA[New data shows consumers are more keen to pay off debt on their credit card than rack it up, coinciding with a rush of data showing the economy is doing it tough. Reserve Bank of Australia data showssource Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/data-shows-consumers-paying-off-credit-card-debt-the-west-australian/' addthis:title='Data shows consumers paying off credit card debt (The West Australian) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>New data shows consumers are more keen to pay off debt on their credit card than rack it up, coinciding with a rush of data showing the economy is doing it tough. Reserve Bank of Australia data shows<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=1244npj4u/*http%3A//www.thewest.com.au/default.aspx?MenuId=3&#038;ContentID=131158" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/data-shows-consumers-paying-off-credit-card-debt-the-west-australian/' addthis:title='Data shows consumers paying off credit card debt (The West Australian) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/data-shows-consumers-paying-off-credit-card-debt-the-west-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westport publisher has the &#8216;skinny&#8217; on the credit card mess (Stamford Advocate)</title>
		<link>http://www.debtfree.net/westport-publisher-has-the-skinny-on-the-credit-card-mess-stamford-advocate/</link>
		<comments>http://www.debtfree.net/westport-publisher-has-the-skinny-on-the-credit-card-mess-stamford-advocate/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit card debt]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/westport-publisher-has-the-skinny-on-the-credit-card-mess-stamford-advocate/</guid>
		<description><![CDATA[Author Jim Randel of Westport writes about topics he believes are timely &#8212; real estate investing, the housing crisis and credit card debt &#8212; and that need to get to the readers, pronto.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/westport-publisher-has-the-skinny-on-the-credit-card-mess-stamford-advocate/' addthis:title='Westport publisher has the &#8216;skinny&#8217; on the credit card mess (Stamford Advocate) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Author Jim Randel of Westport writes about topics he believes are timely &#8212; real estate investing, the housing crisis and credit card debt &#8212; and that need to get to the readers, pronto.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=123h1rje1/*http%3A//www.stamfordadvocate.com/business/ci_11907946?source=rss" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/westport-publisher-has-the-skinny-on-the-credit-card-mess-stamford-advocate/' addthis:title='Westport publisher has the &#8216;skinny&#8217; on the credit card mess (Stamford Advocate) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/westport-publisher-has-the-skinny-on-the-credit-card-mess-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation would require finances classes (Lawrence Journal-World)</title>
		<link>http://www.debtfree.net/legislation-would-require-finances-classes-lawrence-journal-world/</link>
		<comments>http://www.debtfree.net/legislation-would-require-finances-classes-lawrence-journal-world/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:20:14 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit card debt]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/legislation-would-require-finances-classes-lawrence-journal-world/</guid>
		<description><![CDATA[Susan Siler teaches classes on personal finance at Lawrence High School, to help students learn how to manage credit card debt, create budgets and save money before they graduate.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/legislation-would-require-finances-classes-lawrence-journal-world/' addthis:title='Legislation would require finances classes (Lawrence Journal-World) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Susan Siler teaches classes on personal finance at Lawrence High School, to help students learn how to manage credit card debt, create budgets and save money before they graduate.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=12otdn4va/*http%3A//www2.ljworld.com/news/2009/mar/06/legislation-would-require-finances-classes/" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/legislation-would-require-finances-classes-lawrence-journal-world/' addthis:title='Legislation would require finances classes (Lawrence Journal-World) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/legislation-would-require-finances-classes-lawrence-journal-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama effect? Blacks optimistic in spite of economic struggles (McClatchy Washington Bureau)</title>
		<link>http://www.debtfree.net/obama-effect-blacks-optimistic-in-spite-of-economic-struggles-mcclatchy-washington-bureau/</link>
		<comments>http://www.debtfree.net/obama-effect-blacks-optimistic-in-spite-of-economic-struggles-mcclatchy-washington-bureau/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:10:11 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit card debt]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/obama-effect-blacks-optimistic-in-spite-of-economic-struggles-mcclatchy-washington-bureau/</guid>
		<description><![CDATA[WASHINGTON — African-Americans are more optimistic about their financial outlook next year than the general population is, even though they say they&#8217;re struggling more with credit card debt, according to a new poll released Thursday.source Visit the DebtFree.net website for more great tips, news and help with reducing your debt<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/obama-effect-blacks-optimistic-in-spite-of-economic-struggles-mcclatchy-washington-bureau/' addthis:title='Obama effect? Blacks optimistic in spite of economic struggles (McClatchy Washington Bureau) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — African-Americans are more optimistic about their financial outlook next year than the general population is, even though they say they&#8217;re struggling more with credit card debt, according to a new poll released Thursday.<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/debt+crisis/SIG=11jcslje6/*http%3A//www.mcclatchydc.com/200/story/62912.html" target="_blank">source</a></p>
                        <p><center>Visit the <a href="http://www.debtfree.net"target="_blank">DebtFree.net</a> website for more great tips, news and help with reducing your debt</center></p>         <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.debtfree.net/obama-effect-blacks-optimistic-in-spite-of-economic-struggles-mcclatchy-washington-bureau/' addthis:title='Obama effect? Blacks optimistic in spite of economic struggles (McClatchy Washington Bureau) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.debtfree.net/obama-effect-blacks-optimistic-in-spite-of-economic-struggles-mcclatchy-washington-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

