<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free - Debt Consolidation</title>
	<atom:link href="http://www.debtfree.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cemex Said to Delay $500 Million Bond Sale After Rout (Update2) (Bloomberg)</title>
		<link>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/</link>
		<comments>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:20:13 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/</guid>
		<description><![CDATA[March 6 (Bloomberg) &#8212; Cemex SAB , the largest cement maker in the Americas, delayed a $500 million bond sale aimed at helping refinance $4.1 billion of debt coming due this year, said a person familiar with the offering.source
                 [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/cemex-said-to-delay-500-million-bond-sale-after-rout-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed launches $200B program to spur consumer loans (ABC 7 Chicago)</title>
		<link>http://www.debtfree.net/fed-launches-200b-program-to-spur-consumer-loans-abc-7-chicago/</link>
		<comments>http://www.debtfree.net/fed-launches-200b-program-to-spur-consumer-loans-abc-7-chicago/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:20:36 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/fed-launches-200b-program-to-spur-consumer-loans-abc-7-chicago/</guid>
		<description><![CDATA[The government launched a much-awaited program Tuesday to spur lending for autos, education, credit cards and other consumer loans by providing up to $200 billion in financing to investors to buy up the debt.source
                      [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/fed-launches-200b-program-to-spur-consumer-loans-abc-7-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Woes Break Records Again (The Lakeland Ledger)</title>
		<link>http://www.debtfree.net/mortgage-woes-break-records-again-the-lakeland-ledger/</link>
		<comments>http://www.debtfree.net/mortgage-woes-break-records-again-the-lakeland-ledger/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:20:26 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/mortgage-woes-break-records-again-the-lakeland-ledger/</guid>
		<description><![CDATA[Foreclosures are spreading by epidemic proportions, expanding beyond a handful of problem states and now affecting almost 1 in every 8 American homeowners.source
                        Visit the DebtFree.net website for more great tips, news [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/mortgage-woes-break-records-again-the-lakeland-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mortgage woes break records again in Q4 (The Malaysian Insider)</title>
		<link>http://www.debtfree.net/us-mortgage-woes-break-records-again-in-q4-the-malaysian-insider/</link>
		<comments>http://www.debtfree.net/us-mortgage-woes-break-records-again-in-q4-the-malaysian-insider/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:20:18 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/us-mortgage-woes-break-records-again-in-q4-the-malaysian-insider/</guid>
		<description><![CDATA[NEW YORK, March 6 — Foreclosures are spreading by epidemic proportions, expanding beyond a handful of problem states and now affecting almost 1 in every 8 American homeowners. It&#8217;s an economic role-reversal: The economy, driven down by the collapse of the housing bubble, is causing the housing crisis to spread. Figures released yesterday show that [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/us-mortgage-woes-break-records-again-in-q4-the-malaysian-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage crisis widens as job losses mount (San Francisco Chronicle)</title>
		<link>http://www.debtfree.net/mortgage-crisis-widens-as-job-losses-mount-san-francisco-chronicle/</link>
		<comments>http://www.debtfree.net/mortgage-crisis-widens-as-job-losses-mount-san-francisco-chronicle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:20:09 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/mortgage-crisis-widens-as-job-losses-mount-san-francisco-chronicle/</guid>
		<description><![CDATA[Foreclosures are spreading by epidemic proportions, expanding beyond a handful of problem states and now affecting almost 1 in every 8 American homeowners with a mortgage. It&#8217;s an economic role reversal: The economy, driven down by the collapse of the&#8230;source
                [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/mortgage-crisis-widens-as-job-losses-mount-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing crisis is getting worse (Austin American-Statesman)</title>
		<link>http://www.debtfree.net/housing-crisis-is-getting-worse-austin-american-statesman/</link>
		<comments>http://www.debtfree.net/housing-crisis-is-getting-worse-austin-american-statesman/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:20:18 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/housing-crisis-is-getting-worse-austin-american-statesman/</guid>
		<description><![CDATA[Foreclosures are spreading to near-epidemic proportions, expanding beyond a handful of problem states and now affecting almost one in every eight American homeowners.source
                        Visit the DebtFree.net website for more great tips, news [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/housing-crisis-is-getting-worse-austin-american-statesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage woes breaking records again in U.S. (Canadian Business)</title>
		<link>http://www.debtfree.net/mortgage-woes-breaking-records-again-in-u-s-canadian-business/</link>
		<comments>http://www.debtfree.net/mortgage-woes-breaking-records-again-in-u-s-canadian-business/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:20:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/mortgage-woes-breaking-records-again-in-u-s-canadian-business/</guid>
		<description><![CDATA[NEW YORK &#8211; Foreclosures are spreading by epidemic proportions, expanding beyond a handful of problem states and now affecting almost one in everysource
                        Visit the DebtFree.net website for more great tips, news [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/mortgage-woes-breaking-records-again-in-u-s-canadian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
