<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Debt Free - Debt Consolidation</title>
	<atom:link href="http://www.debtfree.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfree.net</link>
	<description>Debt consolidation tips and news to help you become debt free.</description>
	<pubDate>Thu, 07 Aug 2008 22:25:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Toscafund Discloses Stakes in WaMu, Sovereign Bancorp (Update3) (Bloomberg.com)</title>
		<link>http://www.debtfree.net/toscafund-discloses-stakes-in-wamu-sovereign-bancorp-update3-bloombergcom/</link>
		<comments>http://www.debtfree.net/toscafund-discloses-stakes-in-wamu-sovereign-bancorp-update3-bloombergcom/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:25:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/toscafund-discloses-stakes-in-wamu-sovereign-bancorp-update3-bloombergcom/</guid>
		<description><![CDATA[July 31 (Bloomberg) &#8212; Toscafund Asset Management LLP, the London hedge fund founded by Martin Hughes , disclosed stakes in Washington Mutual Inc. and Sovereign Bancorp Inc., showing the firm is a top holder in the two biggest U.S. savings and loans.    original article

  addthis_url    = 'http%3A%2F%2Fwww.debtfree.net%2Ftoscafund-discloses-stakes-in-wamu-sovereign-bancorp-update3-bloombergcom%2F';
  [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/toscafund-discloses-stakes-in-wamu-sovereign-bancorp-update3-bloombergcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deja Vu All Over Again (Forbes)</title>
		<link>http://www.debtfree.net/deja-vu-all-over-again-forbes/</link>
		<comments>http://www.debtfree.net/deja-vu-all-over-again-forbes/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:25:10 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/deja-vu-all-over-again-forbes/</guid>
		<description><![CDATA[Massachusetts and other states charge that investors were sold securities that analysts had doubts about. Sounds familiar.    original article

  addthis_url    = 'http%3A%2F%2Fwww.debtfree.net%2Fdeja-vu-all-over-again-forbes%2F';
  addthis_title  = 'Deja+Vu+All+Over+Again+%28Forbes%29';
  addthis_pub    = '';

               [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/deja-vu-all-over-again-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlyle to Shutter Blue Wave Hedge Fund After Losses (Update2) (Bloomberg.com)</title>
		<link>http://www.debtfree.net/carlyle-to-shutter-blue-wave-hedge-fund-after-losses-update2-bloombergcom/</link>
		<comments>http://www.debtfree.net/carlyle-to-shutter-blue-wave-hedge-fund-after-losses-update2-bloombergcom/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:25:13 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/carlyle-to-shutter-blue-wave-hedge-fund-after-losses-update2-bloombergcom/</guid>
		<description><![CDATA[July 31 (Bloomberg) &#8212; Carlyle Group, the world&#8217;s second- largest private-equity firm, is liquidating its Blue Wave hedge fund after assets fell by a third during the credit-market collapse.    original article

  addthis_url    = 'http%3A%2F%2Fwww.debtfree.net%2Fcarlyle-to-shutter-blue-wave-hedge-fund-after-losses-update2-bloombergcom%2F';
  addthis_title  = 'Carlyle+to+Shutter+Blue+Wave+Hedge+Fund+After+Losses+%28Update2%29+%28Bloomberg.com%29';
  addthis_pub    = '';

   [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/carlyle-to-shutter-blue-wave-hedge-fund-after-losses-update2-bloombergcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stressed banks borrow record amount from Fed (EARTHtimes.org)</title>
		<link>http://www.debtfree.net/stressed-banks-borrow-record-amount-from-fed-earthtimesorg/</link>
		<comments>http://www.debtfree.net/stressed-banks-borrow-record-amount-from-fed-earthtimesorg/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:25:08 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/stressed-banks-borrow-record-amount-from-fed-earthtimesorg/</guid>
		<description><![CDATA[NEW YORK (Reuters) - Banks borrowed a record amount of funds from the Federal Reserve in the latest week as the year old credit crisis took a persistent toll, while the commercial paper market continued to contract, signaling tough conditions for short term borrowers.    original article

  addthis_url    = [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/stressed-banks-borrow-record-amount-from-fed-earthtimesorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac live to die another day (Express India)</title>
		<link>http://www.debtfree.net/fannie-mae-freddie-mac-live-to-die-another-day-express-india/</link>
		<comments>http://www.debtfree.net/fannie-mae-freddie-mac-live-to-die-another-day-express-india/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:25:07 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/fannie-mae-freddie-mac-live-to-die-another-day-express-india/</guid>
		<description><![CDATA[The credit crisis has been hitting the US and the global financial sector through many directions. And the response to these issues has been much talked about. Issues like the over protection of financial institutions by the regulators have been at the centre. Caroline Baum, Bloomberg columnist, speaks about the role of the markets in [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/fannie-mae-freddie-mac-live-to-die-another-day-express-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Letters to the Editor: (Berkeley Daily Planet)</title>
		<link>http://www.debtfree.net/letters-to-the-editor-berkeley-daily-planet/</link>
		<comments>http://www.debtfree.net/letters-to-the-editor-berkeley-daily-planet/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 22:25:01 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/letters-to-the-editor-berkeley-daily-planet/</guid>
		<description><![CDATA[Berkeley and the East Bay do not need a replacement for Cody’s. What we need is to throw more of our support behind the remaining independent bookstores that we have to ensure that they stay in business.    original article

  addthis_url    = 'http%3A%2F%2Fwww.debtfree.net%2Fletters-to-the-editor-berkeley-daily-planet%2F';
  addthis_title  = 'Letters+to+the+Editor%3A+%28Berkeley+Daily+Planet%29';
  [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/letters-to-the-editor-berkeley-daily-planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merchants Bancshares, Inc. Announces 2008 Second Quarter Results (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.debtfree.net/merchants-bancshares-inc-announces-2008-second-quarter-results-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.debtfree.net/merchants-bancshares-inc-announces-2008-second-quarter-results-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:25:06 +0000</pubDate>
		<dc:creator>DebtFree.net</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.debtfree.net/merchants-bancshares-inc-announces-2008-second-quarter-results-pr-newswire-via-yahoo-finance/</guid>
		<description><![CDATA[Merchants Bancshares, Inc. , the parent company of Merchants Bank, today announced net income of $2.88 million, or diluted earnings per share of $0.47, for the quarter ended June 30, 2008.    original article

  addthis_url    = 'http%3A%2F%2Fwww.debtfree.net%2Fmerchants-bancshares-inc-announces-2008-second-quarter-results-pr-newswire-via-yahoo-finance%2F';
  addthis_title  = 'Merchants+Bancshares%2C+Inc.+Announces+2008+Second+Quarter+Results+%28PR+Newswire+via+Yahoo%21+Finance%29';
  addthis_pub    = '';

 [...]]]></description>
		<wfw:commentRss>http://www.debtfree.net/merchants-bancshares-inc-announces-2008-second-quarter-results-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
